Science Fiction Series Continued by Another Author
Best Science Fiction Series
To help keep things organized, vote only for the first book in the series, or an omnibus edition that includes the first book.
Note that books will be removed if they do not follow these guidelines.
For the fantasy version of this list, go here
Removed: Dark Tower (on the fantasy list)
Score
A book's total score is based on multiple factors, including the number of people who have voted for it and how highly those voters ranked the book.
| 1 | | The Great Dune Trilogy by score: 23,920, and 242 people voted | |
| 2 | | The Foundation Trilogy (Foundation, #1-3) by score: 21,022, and 213 people voted | |
| 3 | | The Ultimate Hitchhiker's Guide to the Galaxy (Hitchhiker's Guide to the Galaxy, #1-5) by score: 19,665, and 200 people voted | |
| 4 | | The Ender Quartet Box Set (The Ender Quintet, #1-4) by score: 13,256, and 135 people voted | |
| 5 | | The Hyperion Omnibus (Hyperion Cantos, #1-2) by score: 12,412, and 126 people voted | |
| 6 | | Coilhunter (The Coilhunter Chronicles, #1) by score: 12,200, and 122 people voted | |
| 7 | | I, Robot (Robot, #0.1) by score: 9,645, and 99 people voted | |
| 8 | | 2001: A Space Odyssey by score: 8,603, and 89 people voted | |
| 9 | | Old Man's War (Old Man's War, #1) by score: 8,290, and 85 people voted | |
| 10 | | Ringworld (Ringworld, #1) by score: 7,244, and 75 people voted | |
| 11 | | Consider Phlebas (Culture, #1) by score: 6,240, and 64 people voted | |
| 12 | | The Hunger Games (The Hunger Games, #1) by score: 6,017, and 62 people voted | |
| 13 | | Rendezvous with Rama (Rama, #1) by score: 5,102, and 53 people voted | |
| 14 | | The Reality Dysfunction (Night's Dawn, #1) by score: 4,554, and 47 people voted | |
| 15 | | On Basilisk Station (Honor Harrington, #1) by score: 4,551, and 47 people voted | |
| 16 | | Red Mars (Mars Trilogy, #1) by score: 4,451, and 46 people voted | |
| 17 | | Revelation Space (Revelation Space, #1) by score: 4,279, and 44 people voted | |
| 18 | | Neuromancer (Sprawl, #1) by score: 4,110, and 43 people voted | |
| 19 | | Altered Carbon (Takeshi Kovacs, #1) by score: 4,076, and 42 people voted | |
| 20 | | Wool Omnibus (Silo, #1) by score: 4,070, and 42 people voted | |
| 21 | | Leviathan Wakes (The Expanse, #1) by score: 3,486, and 36 people voted | |
| 22 | | Pandora's Star (Commonwealth Universe #1, Commonwealth Saga, #1) by score: 3,462, and 36 people voted | |
| 23 | | Gateway (Heechee Saga, #1) by score: 3,163, and 33 people voted | |
| 24 | | Sundiver (The Uplift Saga, #1) by score: 2,954, and 31 people voted | |
| 25 | | To Your Scattered Bodies Go (Riverworld, #1) by score: 2,872, and 30 people voted | |
| 26 | | The Forever War (The Forever War, #1) by score: 2,605, and 28 people voted | |
| 27 | | The Past Through Tomorrow (Future History, #1-21) by score: 2,588, and 27 people voted | |
| 28 | | A Fire Upon the Deep (Zones of Thought, #1) by score: 2,545, and 27 people voted | |
| 29 | | The Empire Novels (Galactic Empire, #1-3) by score: 2,374, and 25 people voted | |
| 30 | | The Book of the New Sun by score: 2,330, and 24 people voted | |
| 31 | | Cordelia's Honor (Vorkosigan Omnibus, #1) by score: 2,017, and 21 people voted | |
| 32 | | Dragonflight (Dragonriders of Pern, #1) by score: 1,972, and 21 people voted | |
| 33 | | The Mote in God's Eye (Moties, #1) by score: 1,968, and 21 people voted | |
| 34 | | The Stainless Steel Rat (Stainless Steel Rat, #4) by score: 1,959, and 21 people voted | |
| 35 | | Daimones (Daimones Trilogy, #1) by score: 1,799, and 18 people voted | |
| 36 | | A Princess of Mars (Barsoom, #1) by score: 1,775, and 19 people voted | |
| 37 | | Perdido Street Station (New Crobuzon, #1) by score: 1,698, and 18 people voted | |
| 38 | | Darkover Landfall by score: 1,651, and 17 people voted | |
| 39 | | Dauntless (The Lost Fleet, #1) by score: 1,648, and 17 people voted | |
| 40 | | Ilium (Ilium, #1) by score: 1,610, and 17 people voted | |
| 41 | | The Gap Into Conflict: The Real Story (Gap, #1) by score: 1,556, and 16 people voted | |
| 42 | | Trading in Danger (Vatta's War, #1) by score: 1,537, and 16 people voted | |
| 43 | | Lilith's Brood (Xenogenesis, #1-3) by score: 1,450, and 15 people voted | |
| 44 | | Cities in Flight (Cities in Flight, #1-4) by score: 1,424, and 15 people voted | |
| 44 | | Foreigner (Foreigner, #1) by score: 1,424, and 15 people voted | |
| 46 | | The Engines of God (The Academy, #1) by score: 1,413, and 15 people voted | |
| 47 | | Nine Princes in Amber (The Chronicles of Amber #1) by score: 1,314, and 14 people voted | |
| 48 | | Tales from the 23rd Century: Children of Earth by score: 1,290, and 13 people voted | |
| 49 | | Gridlinked (Agent Cormac #1, Polity Universe #3) by score: 1,202, and 13 people voted | |
| 50 | | Project Butterfly (Project Butterfly #1) by score: 1,195, and 12 people voted | |
| 51 | | Midnight at the Well of Souls (Saga of the Well World, #1) by score: 1,127, and 12 people voted | |
| 52 | | Ender's Game (Ender's Saga, #1) by score: 1,120, and 12 people voted | |
| 53 | | The Robot Novels: The Caves of Steel / The Naked Sun / The Robots of Dawn (Robot, #1-3) by score: 1,119, and 12 people voted | |
| 54 | | A Talent for War (Alex Benedict, #1) by score: 1,117, and 12 people voted | |
| 55 | | Downbelow Station (The Company Wars, #1) by score: 1,087, and 12 people voted | |
| 56 | | City of Golden Shadow (Otherland, #1) by score: 1,062, and 11 people voted | |
| 57 | | The Hitchhiker's Guide to the Galaxy (Hitchhiker's Guide to the Galaxy, #1) by score: 1,058, and 11 people voted | |
| 58 | | Hominids (Neanderthal Parallax, #1) by score: 1,030, and 11 people voted | |
| 59 | | Berserker (Berserker, #1) by score: 1,023, and 11 people voted | |
| 60 | | Off Armageddon Reef (Safehold, #1) by score: 966, and 10 people voted | |
| 61 | | Valor's Choice (Confederation, #1) by score: 954, and 10 people voted | |
| 62 | | WWW: Wake (WWW, #1) by score: 949, and 10 people voted | |
| 63 | | Virtual Light (Bridge, #1) by score: 925, and 10 people voted | |
| 64 | | Ancillary Justice (Imperial Radch, #1) by score: 917, and 10 people voted | |
| 65 | | Uglies (Uglies, #1) by score: 877, and 9 people voted | |
| 66 | | The Atrocity Archives (Laundry Files, #1) by score: 857, and 9 people voted | |
| 67 | | In the Balance (Worldwar, #1) by score: 849, and 9 people voted | |
| 68 | | City of Pearl (Wess'har Wars, #1) by score: 840, and 9 people voted | |
| 69 | | The Faded Sun Trilogy (The Faded Sun #1-3) by score: 827, and 9 people voted | |
| 70 | | Three to Dorsai! by score: 818, and 9 people voted | |
| 71 | | Coyote (Coyote Trilogy, #1) by score: 775, and 8 people voted | |
| 72 | | Seed to Harvest (Patternmaster, #1-4) by score: 760, and 8 people voted | |
| 72 | | Live Free or Die (Troy Rising, #1) by score: 760, and 8 people voted | |
| 74 | | Titan (Gaea, #1) by score: 754, and 8 people voted | |
| 75 | | The Memory of Earth (Homecoming, #1) by score: 753, and 8 people voted | |
| 76 | | Doomsday Book (Oxford Time Travel, #1) by score: 737, and 8 people voted | |
| 77 | | Crystal Singer (Crystal Singer, #1) by score: 720, and 8 people voted | |
| 78 | | The Long Way to a Small, Angry Planet (Wayfarers, #1) by score: 684, and 7 people voted | |
| 79 | | The Golden Age (Golden Age #1) by score: 679, and 7 people voted | |
| 80 | | Dies the Fire (Emberverse, #1) by score: 659, and 7 people voted | |
| 81 | | Singularity Sky (Eschaton, #1) by score: 650, and 7 people voted | |
| 82 | | An Oblique Approach (Belisarius, #1) by score: 635, and 7 people voted | |
| 83 | | Hyperion (Hyperion Cantos, #1) by score: 634, and 7 people voted | |
| 84 | | The Tar-Aiym Krang (Pip & Flinx Adventures, #2) by score: 630, and 7 people voted | |
| 85 | | Conquerors' Pride (The Conquerors Saga, #1) by score: 569, and 6 people voted | |
| 86 | | The Time Trilogy (Time Quintet, #1-3) by score: 560, and 6 people voted | |
| 87 | | March Upcountry (Empire of Man, #1) by score: 552, and 6 people voted | |
| 88 | | The Ship Who Sang (Brainship, #1) by score: 551, and 6 people voted | |
| 89 | | The Knife of Never Letting Go (Chaos Walking, #1) by score: 548, and 6 people voted | |
| 90 | | Fractured Earth (The Actuator, #1) by score: 500, and 5 people voted | |
| 90 | | Blackout by score: 500, and 5 people voted | |
| 92 | | Ender's War (The Ender Quintet, #1-2) by score: 489, and 5 people voted | |
| 93 | | Grimspace (Sirantha Jax, #1) by score: 485, and 5 people voted | |
| 94 | | Hunting Party (Familias, #1) by score: 479, and 5 people voted | |
| 95 | | Beginning Operations (Sector General 1-3) by score: 463, and 5 people voted | |
| 96 | | Brave New World by score: 453, and 5 people voted | |
| 97 | | Ender's Shadow (Shadow Series, #1) by score: 450, and 5 people voted | |
| 98 | | Red Rising (Red Rising Saga, #1) by score: 395, and 4 people voted | |
| 99 | | We Are Legion (We Are Bob) (Bobiverse, #1) by score: 377, and 4 people voted | |
| 100 | | The Demon Princes by score: 376, and 4 people voted | |
Comments Showing 1-23 of 23 (23 new)
back to top
add: link cover
How to Vote
To vote on existing books from the list, beside each book there is a link clicking it will add that book to your votes.
To vote on books not in the list or books you couldn't find in the list, you can click on the tab add books to this list and then choose from your books, or simply search.
Welcome back. Just a moment while we sign you in to your Goodreads account.
Source: https://www.goodreads.com/list/show/2486.Best_Science_Fiction_Series
Post a Comment for "Science Fiction Series Continued by Another Author"